Status Report

Sl No Particulars 2001-02 2002-03 2003-04 2004-05 2005-06
A No. of Village 210 210 215 215 235
No. of Block 7 7 8 8 8
No. of Branch 0 0 1 0 9
No. of staff Strength 42 42 62 69 51
B No. of Depositor 16487 22393 30295 37401 43324
Active Depositor 6996 8759 10601 10453 10536
Average Deposit per Savers 3595 3610 3686 4012 3923
C Savings Mobilized during the Year 29077702 34657181 42043137 44550004 38840707
Savings Withdrawal during the Year 26211648 28181843 34125353 42251835 39442918
Balance of Savings at the end of Year 25241290 31716628 39634412 41932581 41330370
Cumulative Savings Collection 81920205 116577386 158620523 203170527 242011234
D No. of Loan Disburse during 3317 3638 3638 3018 3426
No. of Loan Outstanding at the of Year 2253 2774 3217 3159 3297
Average loan per Borrower 10867 9660 9601 11479 13026
E Loan Disburse during the Tear 27399935 26634341 34305750 42986548 34846773
Cumulative Loan Disburse 81084907 107719248 142024998 185011546 219858319
Loan Recovery during the Year 24125080 25179256 29513955 36751166 28162563
Amount Outstanding at the of the Year 23779399 25234484 30026279 36261661 42945871
F Recovery Percentage 98.25% 98% 96% 96% 98.5%
Home  | History  | Products  |  Impact  |  Documents  |  Mail  |  Contact Us  | About Us